UDataTableFunctionLibrary
Inherits: UObjectBase › UObjectBaseUtility › UObject › UBlueprintFunctionLibrary › UDataTableFunctionLibrary
#include "Kismet/DataTableFunctionLibrary.h" Description
Blueprint function library for querying UDataTable assets — row lookups, existence checks, and column/row name introspection — plus editor-only CSV/JSON import and export.
Caveats & Gotchas
- • Most import/export members (FillDataTableFromCSVString/File, FillDataTableFromJSONString/File, AddDataTableRow, RemoveDataTableRow, ExportDataTableToCSV/JSON) are wrapped in #if WITH_EDITOR and are compiled out of packaged/runtime builds entirely.
- • GetDataTableRowFromName is a CustomThunk wildcard function bound to the "Get Data Table Row" Blueprint node; its OutRow struct type is inferred from the wired pin, not from the raw C++ signature.
Functions (19)
DataTable 9 ▼
| Access | Type | Name |
|---|---|---|
| public | function | UDataTableFunctionLibrary::DoesDataTableRowExist |
| public | function | UDataTableFunctionLibrary::GetDataTableRowFromName |
| public | function | UDataTableFunctionLibrary::GetDataTableRowNames |
| public | function | UDataTableFunctionLibrary::EvaluateCurveTableRow |
| public | function | UDataTableFunctionLibrary::GetDataTableColumnAsString |
| public | function | UDataTableFunctionLibrary::GetDataTableColumnExportNames |
| public | function | UDataTableFunctionLibrary::GetDataTableColumnNameFromExportName |
| public | function | UDataTableFunctionLibrary::GetDataTableColumnNames |
| public | function | UDataTableFunctionLibrary::GetDataTableRowStruct |
Editor Scripting 10 ▼
| Access | Type | Name |
|---|---|---|
| public | function | UDataTableFunctionLibrary::AddDataTableRow |
| public | function | UDataTableFunctionLibrary::ExportDataTableToCSVFile |
| public | function | UDataTableFunctionLibrary::ExportDataTableToCSVString |
| public | function | UDataTableFunctionLibrary::ExportDataTableToJSONFile |
| public | function | UDataTableFunctionLibrary::ExportDataTableToJSONString |
| public | function | UDataTableFunctionLibrary::FillDataTableFromCSVFile |
| public | function | UDataTableFunctionLibrary::FillDataTableFromCSVString |
| public | function | UDataTableFunctionLibrary::FillDataTableFromJSONFile |
| public | function | UDataTableFunctionLibrary::FillDataTableFromJSONString |
| public | function | UDataTableFunctionLibrary::RemoveDataTableRow |
Version History
Introduced in: unknown
| Version | Status | Notes |
|---|---|---|
| 5.6 | stable | — |
Feedback
Was this helpful?